Hourly | 4 hours, 24 hours |
---|
Skidsteer 6′
$239.00 – $299.00
A. LENGTH WITH BUCKET | 11.8 ft in | 3596 mm |
B. WIDTH OVER TIRES | 6 ft in | 1829 mm |
C. HEIGHT TO TOP OF CAB | 6.9 ft in | 2092 mm |
D. WHEELBASE | 3.7 ft in | 1134 mm |
E. GROUND CLEARANCE | 9.3 in | 235 mm |
F. LENGTH W/O BUCKET | 9.2 ft in | 2800 mm |
G. CLEARANCE AT MAX LIFT AND DUMP | 7.9 ft in | 2398 mm |
H. REACH AT MAX LIFT AND DUMP | 23.1 in | 587 mm |
Specification
Engine | ||
MAKE | Caterpillar | |
MODEL | 3034 | |
GROSS POWER | 63 hp | 47 kw |
NET POWER | 59 hp | 44 kw |
POWER MEASURED @ | 2600 rpm | |
DISPLACEMENT | 183.1 cu in | 3 L |
NUMBER OF CYLINDERS | 4 | |
Operational | ||
OPERATIONAL WEIGHT | 7030 lb | 3188.8 kg |
FUEL CAPACITY | 23.8 gal | 90 L |
HYDRAULIC SYSTEM FLUID CAPACITY | 13.7 gal | 52 L |
OPERATING SPEED | 7.5 mph | 12.1 km/h |
MAX SPEED | 6.9 mph | 11.1 km/h |
Loader | ||
OPERATING LOAD RATING | 1750 lb | 793.8 kg |
TIPPING LOAD | 3440 lb | 1560.4 kg |
BUCKET CAPACITY | 0.52 yd3 | 0.4 m3 |
Hydraulic | ||
PUMP FLOW CAPACITY | 21.9 gal/min | 83 L/min |
Dimensions | ||
LENGTH WITH BUCKET | 11.8 ft in | 3596 mm |
LENGTH W/O BUCKET | 9.2 ft in | 2800 mm |
WIDTH OVER TIRES | 6 ft in | 1829 mm |
HEIGHT TO TOP OF CAB | 6.9 ft in | 2092 mm |
CLEARANCE AT MAX LIFT AND DUMP | 7.9 ft in | 2398 mm |
WHEELBASE | 3.7 ft in | 1134 mm |
GROUND CLEARANCE | 9.3 in | 235 mm |
REACH AT MAX LIFT AND DUMP | 23.1 in | 587 mm |
TURNING RADIUS FROM CENTER – INC BUCKET | 85.2 in | 2165 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Construction&category=Skid+Steer+Loader&make=Caterpillar&model=236&modelid=92211#ixzz47kOMa7Qu
Related products
-
Cat 226 Skidsteer 5.5′
$239.00 – $299.00With a productive combination of high engine power and best-in-class breakout force while maintaining compact skid steer loader dimensions, the CASE SR175 skid steer will boost your performance and productivity. Built-in serviceability along with easy accessible filters and engine fluids make maintenance on the SR175 model a breeze. The new DOC-Only solution provides a more convenient and higher performance alternative to meet Tier 4 emissions regulations.
-
Cat 226 Skidsteer 5′
$239.00 – $299.00With a productive combination of high engine power and best-in-class breakout force while maintaining compact skid steer loader dimensions, the CASE SR175 skid steer will boost your performance and productivity. Built-in serviceability along with easy accessible filters and engine fluids make maintenance on the SR175 model a breeze. The new DOC-Only solution provides a more convenient and higher performance alternative to meet Tier 4 emissions regulations.
-
Cat 236 Skidsteer 72
$239.00 – $299.00The Cat 236 Skid Steer Loader, with its radial lift design, delivers impressive mid-lift reach and excellent digging performance with outstanding drawbar power.
-
Cat 259 Skidsteer 72
$299.00 – $349.00The Cat 259 Skid Steer Loader, with its radial lift design, delivers impressive mid-lift reach and excellent digging performance with outstanding drawbar power.
ENGINE MODEL
- CAT C3.3B DIT (TURBO)
NET FLYWHEEL POWER
- 73.2 HP
RATED OPERATING CAPACITY
- 1800.0 LB