ENGINE
Net Power | 23.5 HP |
Engine Model | Cat® C1.7 |
Gross Power | 24.8 HP |
WEIGHTS
Operating Weight | 8209 lb |
Operating Weight – With Cab | 8209 lb |
Operating Weight – With Canopy | 7803 lb |
Note | Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. |
HYDRAULIC SYSTEM
Operating Pressure – Equipment | 3553 psi |
Digging Force – Stick – Standard | 4249 lbf |
Pump Flow at 2,200 rpm | 26.4 gal/min |
Operating Pressure – Travel | 3553 psi |
Operating Pressure – Swing | 3132 psi |
Digging Force – Stick – Long | 3799 lbf |
BLADE
Width | 70 in |
Height | 13 in |
Dig Depth | 19 in |
Lift Height | 16 in |
Maximum Dig Depth | 125 in |